New CADILLAC LYRIQ For Sale in Duluth, GA
New Cadillac LYRIQ for Sale in Duluth, GA
Explore the new Cadillac LYRIQ for sale in Duluth, GA, at Hennessy Cadillac. This fully electric midsize luxury SUV combines distinctive Cadillac styling, spacious five-passenger seating, advanced technology, and smooth electric performance. With an EPA-estimated range of up to 326 miles, available dual-motor all-wheel drive, and standard Super Cruise hands-free driver-assistance technology, the LYRIQ delivers a refined approach to everyday electric driving. Browse current Cadillac LYRIQ inventory to compare trim levels, colors, interior appointments, and powertrain configurations before scheduling your test drive.
Explore Cadillac LYRIQ Trims
| Cadillac LYRIQ Trim | Ideal For | What to Compare |
|---|---|---|
| LYRIQ Luxury | Drivers seeking core Cadillac EV luxury and technology | Luxury introduces the lineup with Galvano Chrome detailing, a 33-inch Horizon Display, standard Super Cruise technology, and a glass roof with power sunshade. |
| LYRIQ Sport | Shoppers who prefer a more athletic exterior design | Sport features Obsidian Chrome accents, darkened exterior styling, and a distinctive Sport grille while maintaining the LYRIQ's luxury-focused interior. |
| LYRIQ Premium Luxury and Premium Sport | Buyers wanting elevated comfort, premium audio, and enhanced convenience | Premium Luxury adds a 23-speaker AKG Studio audio system, enhanced noise cancellation, ventilated and massaging front seats, and a hands-free power liftgate. Premium Sport combines this equipment with Sport styling. |
| LYRIQ Signature Luxury and Signature Sport | Luxury SUV shoppers prioritizing more premium appointments and technology | Signature Luxury introduces an augmented reality Head-Up Display, heated rear outboard seats, tri-zone climate control, and distinctive 22-inch wheels. Signature Sport adds athletic exterior styling and darkened design elements. |
| LYRIQ-V and LYRIQ-V Premium | Performance-focused EV drivers | LYRIQ-V adds high-performance dual-motor AWD, Brembo front brakes, sport-tuned suspension, and up to 615 horsepower with Velocity Max. LYRIQ-V Premium adds upgraded interior materials, Nappa leather seating, and enhanced available charging capability. |
Cadillac LYRIQ Range, Performance, and Technology
| Comparison Focus | Why It Matters | Details |
|---|---|---|
| Electric Powertrain Choice | Rear-wheel drive, all-wheel drive, and V-Series performance provide different balances of range, traction, and acceleration. | The standard LYRIQ offers single-motor RWD with 365 horsepower or available dual-motor AWD with 515 horsepower and 450 lb-ft of torque. LYRIQ-V adds up to 615 horsepower with Velocity Max and a Cadillac-estimated 0-60 mph time of approximately 3.3 seconds with Velocity Max and Launch Control. |
| EPA-Estimated Electric Range | Range helps determine how a LYRIQ fits your commute, family travel, charging routine, and driving habits. | The LYRIQ offers EPA-estimated range of up to 326 miles with RWD and up to 319 miles with AWD, depending on configuration. LYRIQ-V has an EPA-estimated range of 285 miles. Actual results depend on driving conditions, equipment, temperature, and vehicle use. |
| Passenger and Cargo Flexibility | A midsize luxury SUV should offer enough room for everyday passengers, luggage, shopping, and weekend plans. | The LYRIQ provides comfortable seating for five passengers and up to 60.8 cubic feet of cargo space with the rear seats folded, making it a more spacious alternative to the smaller Cadillac OPTIQ. |
| Digital Luxury and Driver Assistance | Advanced displays, premium audio, connected technology, and assistance features help shape the Cadillac EV ownership experience. | The 33-inch diagonal Horizon Display with 9K resolution integrates driver information, navigation, and infotainment. Google built-in compatibility, available AKG Studio audio with Dolby Atmos, and standard Super Cruise on compatible roads with an active plan add connected luxury. Drivers must remain attentive and ready to take control. |
Charging, Financing, and Trade-In Support
| Ownership Resource | How It Helps | What to Consider |
|---|---|---|
| Home and Public Charging | Home Level 2 charging can make overnight recharging convenient, while compatible public chargers provide flexibility for trips beyond Metro Atlanta. | Under ideal conditions, DC fast charging can add up to 86 miles of range in approximately 10 minutes on applicable LYRIQ configurations. Level 2 charging can add up to 31 miles per hour with the 11.5-kW module or approximately 50 miles per hour with available 19.2-kW charging and compatible equipment. |
| Cash, Financing, and Leasing | Hennessy Cadillac can help you compare paying cash, financing, and available leasing options for a new LYRIQ. | Financing spreads the purchase price across an agreed term and builds ownership equity. Leasing may appeal to drivers who prefer a defined contract period and expect to transition into newer EV technology in the future. Program availability and eligibility vary. |
| Trade-In Evaluation | Available trade equity can potentially reduce your purchase price, lease payment, or financed amount. | Ask Hennessy Cadillac to evaluate your current vehicle and show how its value may be applied toward your new Cadillac LYRIQ. |
| In-Person EV Comparison | A test drive can make the differences between trims, powertrains, seating features, display technology, and ride quality easier to understand. | Compare Luxury, Sport, Premium, Signature, and V-Series models in person. If you are considering RWD, AWD, or LYRIQ-V, a weekday appointment can provide more time for detailed vehicle comparisons. |
Shop the New Cadillac LYRIQ With Confidence at Hennessy Cadillac
Hennessy Cadillac can help you compare LYRIQ trims, explain the practical differences between rear-wheel drive and all-wheel drive, discuss home and public charging, and determine which configuration best fits your driving habits. Schedule an appointment before visiting so our team can confirm the availability of your preferred LYRIQ and prepare it for a test drive. Visit Hennessy Cadillac at 3377 Satellite Boulevard, Duluth, GA 30096, serving luxury EV shoppers from Lawrenceville, Norcross, Snellville, Buford, Johns Creek, Lilburn, Suwanee, Peachtree Corners, and surrounding Metro Atlanta communities.
Shop New Inventory | New Specials | Sell Your Car | Electric and Hybrid Inventory | Value Your Trade | Finance Application
Shop New Models:
New CADILLAC ESCALADE | New CADILLAC CT5 V | New CADILLAC LYRIQ | New CADILLAC CT5 | New CADILLAC XT5 | New CADILLAC XT6 | New CADILLAC XT4 | New CADILLAC CT4 V | New CADILLAC ESCALADE IQ
Cadillac LYRIQ Frequently Asked Questions
Is the Cadillac LYRIQ fully electric?
Yes. The Cadillac LYRIQ is a fully electric luxury SUV powered by a rechargeable battery and electric motor system. It does not require gasoline.
What is the estimated driving range of the Cadillac LYRIQ?
The LYRIQ offers an EPA-estimated range of up to 326 miles with rear-wheel drive and up to 319 miles with all-wheel drive, depending on equipment. The performance-focused LYRIQ-V has an EPA-estimated range of 285 miles.
Is the Cadillac LYRIQ available with all-wheel drive?
Yes. Dual-motor all-wheel drive is available on standard LYRIQ trims, while LYRIQ-V models feature standard performance-oriented AWD.
What is the difference between the Cadillac LYRIQ and OPTIQ?
The LYRIQ is a larger midsize electric luxury SUV, offering more interior space and available luxury features. The OPTIQ is a smaller electric SUV designed for drivers who prefer more compact exterior dimensions.
Where can I test drive a Cadillac LYRIQ near Atlanta?
Visit Hennessy Cadillac at 3377 Satellite Boulevard, Duluth, GA 30096. Contact the dealership to confirm current LYRIQ availability and schedule your personalized test drive.
Cadillac Dealer Near: Duluth, GA | Lawrenceville, GA | Norcross, GA | Snellville, GA | Buford, GA | Johns Creek, GA | Lilburn, GA | Suwanee, GA | Peachtree Corners, GA | Metro Atlanta, GA